Size Guide
Baby Short Sleeve Onesie
3-6M | 6-12M | |
Width (inches) | 9 3/8 | 9 7/8 |
Fits Baby Length (inches) | 20-25 | 25-28 |
Fits Baby Weight (lbs) | 12-16 | 16-22 |
Toddler Leggings
2T | 3T | 4T | 5T | |
Height (inches) | 36 ¼ | 38 ⅝ | 41 | 43 ¼ |
Waist (inches) | 20 ⅛ | 20 ⅝ | 21 ¼ | 21 ⅝ |
Toddler Short Sleeve T-Shirt
2T | 3T | 4T | 5T | |
Width (inches) | 12 | 13 | 14 | 15 |
Length (inches) | 15 ½ | 16 ½ | 17 ½ | 18 ½ |
Fits Weight (lbs) (lbs) | 30-33 | 33-36 | 36-40 | 40-45 |
EUR size | 92 | 98 | 104 | 110 |
Years | 2 | 3 | 4 | 5 |
Short Sleeve Unisex T-Shirt
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Women's Relaxed T-Shirt
S | M | L | XL | 2XL | |
Shirt Width (inches) | 18 1/2 | 20 | 22 | 24 | 26 |
Shirt Length (inches) | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 |
US size | 2 | 6 | 10 | 14 | 18 |
EU size | 32 | 36 | 40 | 44 | 48 |
Long Sleeve Unisex T-Shirt
XS | S | L | XL | 2XL | |
Shirt Length (inches) | 27 | 28 | 30 | 31 | 32 |
Chest Width (inches) | 16 ½ | 18 | 22 | 24 | 26 |
Chest to fit (inches) | 31-34 | 34-37 | 42-45 | 46-49 | 50-53 |
Sleeve Length (inches) | 25 | 25 ⅝ | 26 ⅞ | 27 ½ | 28 ⅛ |
Unisex Lightweight Hoodie
S | M | L | XL | 2XL | |
Length (inches) | 28 ½ | 29 ½ | 30 ½ | 31 ½ | 32 ½ |
Width (inches) | 19 | 20 ½ | 22 | 23 ½ | 25 |
Sleeve length (inches) | 34 ½ | 35 ¼ | 36 | 36 ¾ | 37 ½ |
Unisex Hoodie
S | M | L | XL | 2XL | |
Chest to Fit (inches) | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Body Length (inches) | 26 ⅜ | 27 ½ | 28 ⅝ | 29 ¾ | 30 ⅞ |
Chest Width (inches) | 19 ½ | 21 ½ | 23 ½ | 25 ½ | 27 ½ |
Unisex Fleece Hoodie
S | M | L | XL | 2XL | 3XL | |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 |
Length (inches) | 27 | 28 | 29 | 30 | 30 ½ | 31 |
Sleeve Length (inches) | 34 | 35 ¼ | 35 ⅞ | 36 ⅝ | 37 ⅜ | 38 ⅛ |
Unisex Tie Dye Hoodie
XS | S | M | L | XL | 2XL | 3XL | |
Chest (inches) | 34 ⅝ | 36 ¼ | 37 ¾ | 41 | 44 ⅛ | 47 ¼ | 50 ⅜ |
Waist (inches) | 26 ¾ | 28 ⅜ | 29 ⅞ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ |
Hips (inches) | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
Unisex Zip Hoodie
XS | S | M | L | XL | 2XL | |
Chest to Fit (inches) | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Chest (inches) | 14 ¾ | 16 ¼ | 18 ¼ | 20 ¼ | 22 ¼ | 24 ¼ |
Length (inches) | 24 ⅞ | 25 ¾ | 26 ⅞ | 28 | 29 ⅛ | 30 ¼ |
Women's Joggers
XS | S | M | L | XL | 2XL | 3XL | |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ | 41 |
Hips (inches) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ | 48 | 51 ⅛ |
Plus Size Leggings
2XL | 3XL | 4XL | |
Waist (inches) | 37 ¾-39 ⅜ | 41 -42 ½ | 44 ⅛-45 ⅝ |
Hips (inches) | 48 -49 ⅝ | 51 ⅛-52 ¾ | 54 ⅜-55 ⅞ |
Leggings
XS | S | M | L | XL | |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
Hips (inches) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ |